26th Meeting of Subregional Transport Forum (STF-26)
Event
Attachment | Size |
---|---|
Information Note (In-Person) | 1.1 MB |
Information Note (Zoom Participants) | 140 KB |
Meeting Agenda | 154.66 KB |
Day 1 Session 1: Updated Workplan | 597.43 KB |
Day 1 Session 2: Overview of GMS Transport Sector | 767.03 KB |
Day 1 Session 3: GMS FRETA | 1.36 MB |
Day 1 Session 4. CBTA | 2.13 MB |
Day 1 Session 5. TSCFP | 1.15 MB |
Day 2 Session 1. Transport and Logistics in Cambodia | 2.14 MB |
Day 2 Session 2. Transport and Logistics in Lao PDR | 2.48 MB |
Day 2 Session 3. Transport and Logistics in Myanmar | 1.5 MB |
Day 2 Session 4. Thailand | 752.15 KB |
Day 2 Session 4. Viet Nam | 1.87 MB |
Day 2 Session 5: Cambodia | 1.49 MB |
Day 2 Part 2 - China | 573.34 KB |
Day 2 Part 2 - Lao PDR | 801.39 KB |
Day 2 Part 2 - Myanmar | 1.22 MB |
Day 2 Part 2 - Thailand | 972.79 KB |
Day 2 Part 2 - Viet Nam | 6.58 MB |
Last Updated: 23 September 2024