( )=negative; GDP=gross domestic product; GMS=Greater Mekong Subregion; Lao PDR=Lao People's Democratic Republic; PRC=People's Republic of China. | ||||||||
a GMS =CAM + GUA + YUN + LAO + MYA + THA + VIE | ||||||||
b GMS (incl. PRC only) = CAM + PRC + LAO + MYA + THA + VIE | ||||||||
c GMS (excl. PRC) =CAM + LAO + MYA + THA + VIE | ||||||||
Notes: | ||||||||
UNWTO: Conceptual references and technical notes are available in the Methodological Notes to the Tourism Statistics Database: http://statistics.unwto.org/method_notes_tourism_stat_database_2019ed | ||||||||
2020: numbers for Guangxi, PRC,Thailand, and Viet Nam are actual numbers; while the numbers for Cambodia, Lao PDR, and Myanmar are estimated based on Year-to-Date 2020 numbers. | ||||||||
Source: Haver Analytics and CEIC Data Compnay (accessed 22 February 2021); World Tourism Organization (2019), Yearbook of Tourism Statistics dataset [Electronic], UNWTO, Madrid, data updated on 09/09/2019 (accessed 18 February 2021); https://www.chinatravelnews.com/article/142799 (accessed 23 Ferbruary 2021); https://laotiantimes.com/2020/07/24/domestic-tourists-targeted-for-laos… (accessed 23 February 2021). | ||||||||
Attachment | Size |
---|---|
GMS, Inbound Tourists Arrivals (000) | 31.84 KB |
Related
Indicator Label
Inbound Tourists Arrivals in thousands
Decimal Places
0