Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, September 11, 2012 | |||
Completion Date | Monday, June 30, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/43120-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, September 11, 2012 | |||
Completion Date | Monday, June 30, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/43120-012/main | |||
Map and more info | Projects Database Website |