Project Status | Active | |||
Country | ||||
Approval Date | Tuesday, June 30, 2015 | |||
Completion Date | Monday, April 30, 2018 | |||
Project Duration |
| |||
Total Cost (000) USD | 2,000 | |||
Website | http://www.adb.org/projects/39499-012/main | |||
Map and more info | Projects Database Website |
Project Status | Active | |||
Country | ||||
Approval Date | Tuesday, June 30, 2015 | |||
Completion Date | Monday, April 30, 2018 | |||
Project Duration |
| |||
Total Cost (000) USD | 2,000 | |||
Website | http://www.adb.org/projects/39499-012/main | |||
Map and more info | Projects Database Website |