Project Status | Closed | |||
Country | ||||
Approval Date | Friday, December 2, 2005 | |||
Completion Date | Thursday, January 31, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 950 | |||
Website | http://www.adb.org/projects/39615-022/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, December 2, 2005 | |||
Completion Date | Thursday, January 31, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 950 | |||
Website | http://www.adb.org/projects/39615-022/main | |||
Map and more info | Projects Database Website |