Project Status | Closed | |||
Country | ||||
Approval Date | Friday, November 12, 2010 | |||
Completion Date | Monday, June 30, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 2,500 | |||
Website | http://www.adb.org/projects/43319-032/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, November 12, 2010 | |||
Completion Date | Monday, June 30, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 2,500 | |||
Website | http://www.adb.org/projects/43319-032/main | |||
Map and more info | Projects Database Website |