Project Status | Active | |||
Country | ||||
Approval Date | Monday, May 19, 2014 | |||
Completion Date | Thursday, September 14, 2017 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,000 | |||
Website | http://www.adb.org/projects/39542-022/main | |||
Map and more info | Projects Database Website |
Project Status | Active | |||
Country | ||||
Approval Date | Monday, May 19, 2014 | |||
Completion Date | Thursday, September 14, 2017 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,000 | |||
Website | http://www.adb.org/projects/39542-022/main | |||
Map and more info | Projects Database Website |