Project Status | Active | |||
Country | ||||
Approval Date | Thursday, October 4, 2012 | |||
Completion Date | Monday, March 30, 2015 | |||
Project Duration |
| |||
Total Cost (000) USD | 650 | |||
Website | http://www.adb.org/projects/46252-001/main | |||
Map and more info | Projects Database Website |
Project Status | Active | |||
Country | ||||
Approval Date | Thursday, October 4, 2012 | |||
Completion Date | Monday, March 30, 2015 | |||
Project Duration |
| |||
Total Cost (000) USD | 650 | |||
Website | http://www.adb.org/projects/46252-001/main | |||
Map and more info | Projects Database Website |