Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, April 12, 2011 | |||
Completion Date | Sunday, August 31, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 2,086 | |||
Website | http://www.adb.org/projects/39025-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, April 12, 2011 | |||
Completion Date | Sunday, August 31, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 2,086 | |||
Website | http://www.adb.org/projects/39025-012/main | |||
Map and more info | Projects Database Website |