Project Status | Closed | |||
Country | ||||
Approval Date | Monday, February 28, 2011 | |||
Completion Date | Friday, May 31, 2013 | |||
Project Duration |
| |||
Total Cost (000) USD | 500 | |||
Website | http://www.adb.org/projects/43165-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, February 28, 2011 | |||
Completion Date | Friday, May 31, 2013 | |||
Project Duration |
| |||
Total Cost (000) USD | 500 | |||
Website | http://www.adb.org/projects/43165-012/main | |||
Map and more info | Projects Database Website |