Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, December 22, 2010 | |||
Completion Date | Friday, May 31, 2013 | |||
Project Duration |
| |||
Total Cost (000) USD | 750 | |||
Website | http://www.adb.org/projects/43165-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, December 22, 2010 | |||
Completion Date | Friday, May 31, 2013 | |||
Project Duration |
| |||
Total Cost (000) USD | 750 | |||
Website | http://www.adb.org/projects/43165-012/main | |||
Map and more info | Projects Database Website |