Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, November 23, 2010 | |||
Completion Date | Monday, June 30, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 980 | |||
Website | http://www.adb.org/projects/43120-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, November 23, 2010 | |||
Completion Date | Monday, June 30, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 980 | |||
Website | http://www.adb.org/projects/43120-012/main | |||
Map and more info | Projects Database Website |