Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, October 2, 2008 | |||
Completion Date | Monday, June 30, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 950 | |||
Website | http://www.adb.org/projects/42148-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, October 2, 2008 | |||
Completion Date | Monday, June 30, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 950 | |||
Website | http://www.adb.org/projects/42148-012/main | |||
Map and more info | Projects Database Website |