Project Status | Closed | |||
Country | ||||
Approval Date | Monday, March 6, 2006 | |||
Completion Date | Monday, October 31, 2011 | |||
Project Duration |
| |||
Total Cost (000) USD | 860 | |||
Website | http://www.adb.org/projects/37523-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, March 6, 2006 | |||
Completion Date | Monday, October 31, 2011 | |||
Project Duration |
| |||
Total Cost (000) USD | 860 | |||
Website | http://www.adb.org/projects/37523-012/main | |||
Map and more info | Projects Database Website |