Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, December 6, 2005 | |||
Completion Date | Saturday, June 30, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 125 | |||
Website | http://www.adb.org/projects/37269-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, December 6, 2005 | |||
Completion Date | Saturday, June 30, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 125 | |||
Website | http://www.adb.org/projects/37269-012/main | |||
Map and more info | Projects Database Website |