Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, October 13, 2005 | |||
Completion Date | Friday, March 31, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/39599-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, October 13, 2005 | |||
Completion Date | Friday, March 31, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/39599-012/main | |||
Map and more info | Projects Database Website |