Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, September 13, 2005 | |||
Completion Date | Saturday, May 31, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 100 | |||
Website | http://www.adb.org/projects/37668-022/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, September 13, 2005 | |||
Completion Date | Saturday, May 31, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 100 | |||
Website | http://www.adb.org/projects/37668-022/main | |||
Map and more info | Projects Database Website |