Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, June 15, 2005 | |||
Completion Date | Monday, December 31, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 250 | |||
Website | http://www.adb.org/projects/37621-022/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, June 15, 2005 | |||
Completion Date | Monday, December 31, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 250 | |||
Website | http://www.adb.org/projects/37621-022/main | |||
Map and more info | Projects Database Website |