Project Status | Closed | |||
Country | ||||
Approval Date | Friday, July 16, 2004 | |||
Completion Date | Sunday, April 30, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 800 | |||
Website | http://www.adb.org/projects/37626-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, July 16, 2004 | |||
Completion Date | Sunday, April 30, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 800 | |||
Website | http://www.adb.org/projects/37626-012/main | |||
Map and more info | Projects Database Website |