Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, December 14, 2000 | |||
Completion Date | Monday, June 30, 2003 | |||
Project Duration |
| |||
Total Cost (000) USD | 860 | |||
Website | http://www.adb.org/projects/34535-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, December 14, 2000 | |||
Completion Date | Monday, June 30, 2003 | |||
Project Duration |
| |||
Total Cost (000) USD | 860 | |||
Website | http://www.adb.org/projects/34535-012/main | |||
Map and more info | Projects Database Website |