Project Status | Closed | |||
Country | ||||
Approval Date | Monday, July 10, 2000 | |||
Completion Date | Wednesday, December 31, 2003 | |||
Project Duration |
| |||
Total Cost (000) USD | 950 | |||
Website | http://www.adb.org/projects/34092-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, July 10, 2000 | |||
Completion Date | Wednesday, December 31, 2003 | |||
Project Duration |
| |||
Total Cost (000) USD | 950 | |||
Website | http://www.adb.org/projects/34092-012/main | |||
Map and more info | Projects Database Website |