Project Status | Closed | |||
Country | ||||
Approval Date | Friday, March 20, 1998 | |||
Completion Date | Tuesday, December 31, 2002 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,900 | |||
Website | http://www.adb.org/projects/31111-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, March 20, 1998 | |||
Completion Date | Tuesday, December 31, 2002 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,900 | |||
Website | http://www.adb.org/projects/31111-012/main | |||
Map and more info | Projects Database Website |