Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, March 27, 2007 | |||
Completion Date | Sunday, January 31, 2016 | |||
Project Duration |
| |||
Total Cost (000) USD | 450 | |||
Website | http://www.adb.org/projects/39092-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, March 27, 2007 | |||
Completion Date | Sunday, January 31, 2016 | |||
Project Duration |
| |||
Total Cost (000) USD | 450 | |||
Website | http://www.adb.org/projects/39092-012/main | |||
Map and more info | Projects Database Website |