Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, July 19, 2006 | |||
Completion Date | Sunday, January 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,490 | |||
Website | http://www.adb.org/projects/39094-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, July 19, 2006 | |||
Completion Date | Sunday, January 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,490 | |||
Website | http://www.adb.org/projects/39094-012/main | |||
Map and more info | Projects Database Website |