Project Status | Closed | |||
Country | ||||
Approval Date | Friday, May 17, 2002 | |||
Completion Date | Saturday, November 20, 2004 | |||
Project Duration |
| |||
Total Cost (000) USD | 500 | |||
Website | http://www.adb.org/projects/36039-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, May 17, 2002 | |||
Completion Date | Saturday, November 20, 2004 | |||
Project Duration |
| |||
Total Cost (000) USD | 500 | |||
Website | http://www.adb.org/projects/36039-012/main | |||
Map and more info | Projects Database Website |