Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, October 30, 2003 | |||
Completion Date | Friday, April 28, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/37655-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, October 30, 2003 | |||
Completion Date | Friday, April 28, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/37655-012/main | |||
Map and more info | Projects Database Website |