Project Status | Closed | |||
Country | ||||
Approval Date | Friday, May 31, 2002 | |||
Completion Date | Saturday, July 31, 2004 | |||
Project Duration |
| |||
Total Cost (000) USD | 180 | |||
Website | http://www.adb.org/projects/36038-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, May 31, 2002 | |||
Completion Date | Saturday, July 31, 2004 | |||
Project Duration |
| |||
Total Cost (000) USD | 180 | |||
Website | http://www.adb.org/projects/36038-012/main | |||
Map and more info | Projects Database Website |