Project Status | Closed | |||
Country | ||||
Approval Date | Monday, May 23, 2005 | |||
Completion Date | Wednesday, April 30, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 850 | |||
Website | http://www.adb.org/projects/39040-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, May 23, 2005 | |||
Completion Date | Wednesday, April 30, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 850 | |||
Website | http://www.adb.org/projects/39040-012/main | |||
Map and more info | Projects Database Website |