Project Status | Active | |||
Country | ||||
Approval Date | Monday, October 14, 2013 | |||
Completion Date | Tuesday, June 30, 2015 | |||
Project Duration |
| |||
Total Cost (000) USD | 225 | |||
Website | http://www.adb.org/projects/44300-012/main | |||
Map and more info | Projects Database Website |
Project Status | Active | |||
Country | ||||
Approval Date | Monday, October 14, 2013 | |||
Completion Date | Tuesday, June 30, 2015 | |||
Project Duration |
| |||
Total Cost (000) USD | 225 | |||
Website | http://www.adb.org/projects/44300-012/main | |||
Map and more info | Projects Database Website |