Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, March 30, 2010 | |||
Completion Date | Tuesday, July 31, 2012 | |||
Project Duration |
| |||
Total Cost (000) USD | 660 | |||
Website | http://www.adb.org/projects/43117-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, March 30, 2010 | |||
Completion Date | Tuesday, July 31, 2012 | |||
Project Duration |
| |||
Total Cost (000) USD | 660 | |||
Website | http://www.adb.org/projects/43117-012/main | |||
Map and more info | Projects Database Website |