Project Status | Active | |||
Country | ||||
Approval Date | Thursday, July 15, 2010 | |||
Completion Date | Tuesday, June 30, 2015 | |||
Project Duration |
| |||
Total Cost (000) USD | 950 | |||
Website | http://www.adb.org/projects/39499-012/main | |||
Map and more info | Projects Database Website |
Project Status | Active | |||
Country | ||||
Approval Date | Thursday, July 15, 2010 | |||
Completion Date | Tuesday, June 30, 2015 | |||
Project Duration |
| |||
Total Cost (000) USD | 950 | |||
Website | http://www.adb.org/projects/39499-012/main | |||
Map and more info | Projects Database Website |