Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, April 17, 2007 | |||
Completion Date | Thursday, May 31, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 80 | |||
Website | http://www.adb.org/projects/37739-022/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, April 17, 2007 | |||
Completion Date | Thursday, May 31, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 80 | |||
Website | http://www.adb.org/projects/37739-022/main | |||
Map and more info | Projects Database Website |