Project Status | Closed | |||
Country | ||||
Approval Date | Monday, December 15, 2003 | |||
Completion Date | Thursday, May 31, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 400 | |||
Website | http://www.adb.org/projects/37739-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, December 15, 2003 | |||
Completion Date | Thursday, May 31, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 400 | |||
Website | http://www.adb.org/projects/37739-012/main | |||
Map and more info | Projects Database Website |