Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, June 30, 1998 | |||
Completion Date | Tuesday, April 30, 2002 | |||
Project Duration |
| |||
Total Cost (000) USD | 850 | |||
Website | http://www.adb.org/projects/32067-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, June 30, 1998 | |||
Completion Date | Tuesday, April 30, 2002 | |||
Project Duration |
| |||
Total Cost (000) USD | 850 | |||
Website | http://www.adb.org/projects/32067-012/main | |||
Map and more info | Projects Database Website |