Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, February 10, 2005 | |||
Completion Date | Saturday, July 30, 2005 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/39075-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, February 10, 2005 | |||
Completion Date | Saturday, July 30, 2005 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/39075-012/main | |||
Map and more info | Projects Database Website |