Project Status | Closed | |||
Country | ||||
Approval Date | Friday, December 15, 2006 | |||
Completion Date | Saturday, July 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 980 | |||
Website | http://www.adb.org/projects/40082-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, December 15, 2006 | |||
Completion Date | Saturday, July 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 980 | |||
Website | http://www.adb.org/projects/40082-012/main | |||
Map and more info | Projects Database Website |