Project Status | Closed | |||
Country | ||||
Approval Date | Friday, May 8, 2009 | |||
Completion Date | Friday, December 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 550 | |||
Website | http://www.adb.org/projects/40375-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, May 8, 2009 | |||
Completion Date | Friday, December 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 550 | |||
Website | http://www.adb.org/projects/40375-012/main | |||
Map and more info | Projects Database Website |