Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, September 2, 2003 | |||
Completion Date | Monday, July 31, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 450 | |||
Website | http://www.adb.org/projects/37156-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, September 2, 2003 | |||
Completion Date | Monday, July 31, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 450 | |||
Website | http://www.adb.org/projects/37156-012/main | |||
Map and more info | Projects Database Website |