Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, December 8, 2005 | |||
Completion Date | Monday, March 30, 2009 | |||
Project Duration |
| |||
Total Cost (000) USD | 900 | |||
Website | http://www.adb.org/projects/38015-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, December 8, 2005 | |||
Completion Date | Monday, March 30, 2009 | |||
Project Duration |
| |||
Total Cost (000) USD | 900 | |||
Website | http://www.adb.org/projects/38015-012/main | |||
Map and more info | Projects Database Website |