Project Status | Closed | |||
Country | ||||
Approval Date | Monday, August 11, 2008 | |||
Completion Date | Friday, December 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,600 | |||
Website | http://www.adb.org/projects/41444-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, August 11, 2008 | |||
Completion Date | Friday, December 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,600 | |||
Website | http://www.adb.org/projects/41444-012/main | |||
Map and more info | Projects Database Website |