Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, June 25, 2002 | |||
Completion Date | Saturday, March 31, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/36380-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, June 25, 2002 | |||
Completion Date | Saturday, March 31, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/36380-012/main | |||
Map and more info | Projects Database Website |