Project Status | Closed | |||
Country | ||||
Approval Date | Monday, September 8, 2008 | |||
Completion Date | Friday, April 30, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,800 | |||
Website | http://www.adb.org/projects/41368-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, September 8, 2008 | |||
Completion Date | Friday, April 30, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,800 | |||
Website | http://www.adb.org/projects/41368-012/main | |||
Map and more info | Projects Database Website |