Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, July 2, 2003 | |||
Completion Date | Monday, December 31, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 2,200 | |||
Website | http://www.adb.org/projects/37042-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, July 2, 2003 | |||
Completion Date | Monday, December 31, 2007 | |||
Project Duration |
| |||
Total Cost (000) USD | 2,200 | |||
Website | http://www.adb.org/projects/37042-012/main | |||
Map and more info | Projects Database Website |