Project Status | Closed | |||
Country | ||||
Approval Date | Monday, March 17, 2008 | |||
Completion Date | Tuesday, May 31, 2011 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,000 | |||
Website | http://www.adb.org/projects/40320-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, March 17, 2008 | |||
Completion Date | Tuesday, May 31, 2011 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,000 | |||
Website | http://www.adb.org/projects/40320-012/main | |||
Map and more info | Projects Database Website |