Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, April 9, 2003 | |||
Completion Date | Sunday, December 31, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 860 | |||
Website | http://www.adb.org/projects/36682-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, April 9, 2003 | |||
Completion Date | Sunday, December 31, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 860 | |||
Website | http://www.adb.org/projects/36682-012/main | |||
Map and more info | Projects Database Website |