Project Status | Closed | |||
Country | ||||
Approval Date | Monday, August 18, 2008 | |||
Completion Date | Monday, January 31, 2011 | |||
Project Duration |
| |||
Total Cost (000) USD | 400 | |||
Website | http://www.adb.org/projects/39558-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, August 18, 2008 | |||
Completion Date | Monday, January 31, 2011 | |||
Project Duration |
| |||
Total Cost (000) USD | 400 | |||
Website | http://www.adb.org/projects/39558-012/main | |||
Map and more info | Projects Database Website |