Project Status | Closed | |||
Country | Regional | |||
Approval Date | 18 Dec 2014 | |||
Completion Date | Friday, September 30, 2016 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,300 | |||
Website | http://www.adb.org/projects/48118-001/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | Regional | |||
Approval Date | 18 Dec 2014 | |||
Completion Date | Friday, September 30, 2016 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,300 | |||
Website | http://www.adb.org/projects/48118-001/main | |||
Map and more info | Projects Database Website |