Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, April 23, 2008 | |||
Completion Date | Monday, March 31, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 2,500 | |||
Website | http://www.adb.org/projects/40190-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, April 23, 2008 | |||
Completion Date | Monday, March 31, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 2,500 | |||
Website | http://www.adb.org/projects/40190-012/main | |||
Map and more info | Projects Database Website |