Project Status | Closed | |||
Country | ||||
Approval Date | Saturday, January 14, 2012 | |||
Completion Date | Monday, March 31, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 162 | |||
Website | http://www.adb.org/projects/40190-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Saturday, January 14, 2012 | |||
Completion Date | Monday, March 31, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 162 | |||
Website | http://www.adb.org/projects/40190-012/main | |||
Map and more info | Projects Database Website |