Project Status | Closed | |||
Country | ||||
Approval Date | Friday, November 2, 2001 | |||
Completion Date | Friday, December 31, 2004 | |||
Project Duration |
| |||
Total Cost (000) USD | 750 | |||
Website | http://www.adb.org/projects/35063-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, November 2, 2001 | |||
Completion Date | Friday, December 31, 2004 | |||
Project Duration |
| |||
Total Cost (000) USD | 750 | |||
Website | http://www.adb.org/projects/35063-012/main | |||
Map and more info | Projects Database Website |